<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse L. Palmer</title>
	<atom:link href="http://jesselpalmer.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jesselpalmer.com/blog</link>
	<description>All things IT and me.</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top Free Software Review Sites</title>
		<link>http://jesselpalmer.com/blog/?p=301</link>
		<comments>http://jesselpalmer.com/blog/?p=301#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:06:17 +0000</pubDate>
		<dc:creator>Jesse Palmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jesselpalmer.com/blog/?p=301</guid>
		<description><![CDATA[When you are a small business or just starting out it may not always be practical to spend a lot of money on expensive software. If you are in the market for new software, like a new photo editor or anti-virus software, and you are a little strapped for cash, check out the list below. [...]]]></description>
			<content:encoded><![CDATA[<p>When you are a small business or just starting out it may not always be practical to spend a lot of money on expensive software.  If you are in the market for new software, like a new photo editor or anti-virus software, and you are a little strapped for cash, check out the list below. You are bound to find a software package suitable to your needs for free.</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2361876,00.asp" target="_blank">The Best Free Software of 2010 &#8211; PCMag.com</a><br />
<a href="http://www.techsupportalert.com/content/top-freeware-picks-category-editors.htm" target="_blank">Gizmo&#8217;s Freeware Editors&#8217; Choice List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jesselpalmer.com/blog/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Free DIY Web Site Creation &amp; Hosting Services For Non-Tech Types</title>
		<link>http://jesselpalmer.com/blog/?p=287</link>
		<comments>http://jesselpalmer.com/blog/?p=287#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:28:46 +0000</pubDate>
		<dc:creator>Jesse Palmer</dc:creator>
				<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://jesselpalmer.com/blog/?p=287</guid>
		<description><![CDATA[The sites below are all free, reliable places to start a web site on. You should remember though, in order to get your own domain name you are probably going to still have to pay. I&#8217;ll be updating this post as I find more. 1. Microsoft Office Live Small Business PC Mag Review 2. Google [...]]]></description>
			<content:encoded><![CDATA[<p>The sites below are all free, reliable places to start a web site on.  You should remember though, in order to get your own domain name you are probably going to still have to pay.  I&#8217;ll be updating this post as I find more.</p>
<p>1. <a href="http://smallbusiness.officelive.com/en-us/" target="_blank">Microsoft Office Live Small Business</a><br />
<a href="http://www.pcmag.com/article2/0,2817,2272509,00.asp" target="_blank">PC Mag Review</a></p>
<p>2. <a href="http://sites.google.com/" target="_blank">Google Sites</a><br />
<a href="http://www.pcmag.com/article2/0,2817,2317332,00.asp" target="_blank">PC Mag Review</a></p>
<p>3. <a href="http://wordpress.org/" target="_blank">WordPress</a><br />
<a href="http://www.pcmag.com/article2/0,2817,2089365,00.asp" target="_blank">PC Mag Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jesselpalmer.com/blog/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The GreenTech Shop database is completed</title>
		<link>http://jesselpalmer.com/blog/?p=44</link>
		<comments>http://jesselpalmer.com/blog/?p=44#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:04:00 +0000</pubDate>
		<dc:creator>Jesse Palmer</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHPMyAdmin]]></category>
		<category><![CDATA[The GreenTech Shop]]></category>
		<category><![CDATA[Yahoo Store]]></category>

		<guid isPermaLink="false">http://jesselpalmer.com/blog/?p=44</guid>
		<description><![CDATA[I have finished creating the new The GreenTech Shop database. I created it in MySQL and I used PHPMyAdmin as my front-end. The above screen shot is the table structure on one of my tables. This new database will replace most of my current need for the out-of-the-box Yahoo! Store (or Yahoo! Merchant Solutions if [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.jesselpalmer.com/uploaded_images/database-793113.gif"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 220px;" src="http://blog.jesselpalmer.com/uploaded_images/database-793111.gif" border="0" alt="" /></a><br />I have finished creating the new <a href="http://www.thegreentechshop.com">The GreenTech Shop</a> database.  I created it in <a href="http://www.mysql.com/">MySQL</a> and I used <a href="http://www.phpmyadmin.net">PHPMyAdmin</a> as my front-end.  The above screen shot is the table structure on one of my tables.  This new database will replace most of my current need for the out-of-the-box <a href="http://smallbusiness.yahoo.com/ecommerce/">Yahoo! Store</a> (or Yahoo! Merchant Solutions if you want to be fancy) database that I use.  Using a custom database should improve my site in the following ways:
<ul> 
<li>Allows me to store data that the Yahoo! Store database wouldn&#8217;t, such as,  <a href="http://www.thegreentechshop.com/blog/2008/07/17/exploring-eco-friendly-labels-on-electronic-products/">Green Labels</a> my products may use and my product&#8217;s Green Properities.</li>
<p> 
<li>Allows me to use <a href="http://php.net">PHP</a> with a Yahoo! Store.  I&#8217;ve been using the Yahoo! Store coding tags and templates for my current site and I think that this is very time consuming.  I think it would be easier to create own template using PHP.</li>
<p></ul>
<p>My next step is to go ahead and redesign my the template that I mentioned above.  The orginal plan was to create the database, then create a control panel that would access that data.  Now I think it may be better to go ahead with the redesign and I can wait on the custom control panel. For the time being the PHPMyAdmin interface should be an adequate front-end to manage data.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesselpalmer.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having multiple online storefronts is a good thing</title>
		<link>http://jesselpalmer.com/blog/?p=43</link>
		<comments>http://jesselpalmer.com/blog/?p=43#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:25:00 +0000</pubDate>
		<dc:creator>Jesse Palmer</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Storefronts]]></category>
		<category><![CDATA[The GreenTech Shop]]></category>
		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://jesselpalmer.com/blog/?p=43</guid>
		<description><![CDATA[When I first started The GreenTech Shop I wanted to test sell on eBay before building my website. After a couple of months I realized that it would be a good idea to go ahead and keep the eBay storefront. I figured that having a storefront on eBay would be beneficial in that I could [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.jesselpalmer.com/uploaded_images/storefrontslogos-797793.gif"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 220px;" src="http://blog.jesselpalmer.com/uploaded_images/storefrontslogos-797792.gif" border="0" alt="" /></a><br />When I first started <a href="http://www.thegreentechshop.com/">The GreenTech Shop</a> I wanted to test sell on eBay before building my website.  After a couple of months I realized that it would be a good idea to go ahead and keep the eBay storefront.  I figured that having a storefront on <a href="http://www.ebay.com">eBay</a> would be beneficial in that I could use the storefront to drive traffic to thegreentechshop.com, have another source of revenue, and to gauge interest in products that I sell.  Plus it just made sense to tap into such a huge customer base, since eBay is one of the largest marketplaces in the world.</p>
<p>Afterwards, I decided to expand my business onto <a href="http://www.amazon.com">Amazon</a> for the same reasons that I sold products on eBay.  So currently, I have three storefronts that I use, <a href="http://stores.shop.ebay.com/thegreentechshop">eBay</a> <a href="http://www.amazon.com/shops/thegreentechshop">Amazon</a>, and thegreentechshop.com.  </p>
<p>In the last couple of months I have been slowly concentrating more on my website than outside storefronts.  The great part about selling on your own website is that it is so much easier to process orders.  You don&#8217;t have to comply with any eBay or Amazon methods or protocols. Plus you get to keep a bigger portion of the revenue.  The bad part is that you are pretty much on your own in terms of marketing and developing a brand can be a slow process.</p>
<p>In my opinion, the strategy that makes the most sense is to have a mixture of selling on your website and to have storefronts on popular marketplaces.  That way you can leverage the power of their established brands to help you build your own brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesselpalmer.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 5 Favorite Google Applications</title>
		<link>http://jesselpalmer.com/blog/?p=42</link>
		<comments>http://jesselpalmer.com/blog/?p=42#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:18:00 +0000</pubDate>
		<dc:creator>Jesse Palmer</dc:creator>
				<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://jesselpalmer.com/blog/?p=42</guid>
		<description><![CDATA[Google applications have helped me become more efficient and productive in both my business and personal life. Below are my 5 favorites: Google Reader &#8211; I use to visit a bunch of sites daily to stay informed or just to be entertained. Now I have those sites send me their updates through my Google Reader. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.jesselpalmer.com/uploaded_images/google-apps-737793.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 220px;" src="http://blog.jesselpalmer.com/uploaded_images/google-apps-737792.jpg" border="0" alt="" /></a><br />Google applications have helped me become more efficient and productive in both my business and personal life.  Below are my 5 favorites:</p>
<p><a href="http://www.google.com/reader">Google Reader</a> &#8211; I use to visit a bunch of sites daily to stay informed or just to be entertained.  Now I have those sites send me their updates through my Google Reader.  The Reader saves me tons of time surfing and I&#8217;m less likely to get distracted and wander off into Cyberspace.</p>
<p><a href="http://www.gmail.com">Gmail</a> &#8211;  I found that I spent too much time checking my different e-mail accounts, such as, Yahoo!, Hotmail, and old Gmail accounts.  Now I funnel all my personal e-mail to one Gmail account.  I still like to keep my business e-mail separate, but now I have 2 e-mail accounts to check instead of 7 or 8. </p>
<p><a href="http://www.google.com/docs">Google Docs</a> &#8211; Way back when I use to e-mail documents back and forth to myself.  With Google Docs I can just store all of my documents online and have them accessible from any where as long as I have an internet connection.  Very useful.</p>
<p><a href="http://www.google.com/analytics">Google Analytics</a> &#8211; This is the most sophisticated, free traffic tracking sites that I&#8217;ve seen.  One of the main uses I have for it is to see organic traffic vs paid traffic for <a href="http://www.thegreentechshop.com">The GreenTech Shop</a>.  I especially like the Site Overlay feature where you can see where people are clicking on your actual site.  The motion graphs that display traffic data instead of the old line graphs are pretty cool too.</p>
<p><a href="http://www.google.com/calendar">Google Calendar</a> &#8211; I use this app mainly for all of my appointments, important dates, and birthdays.  The features I like are E-mail reminders, the ability to see other people&#8217;s calendars, and being able to create different color coded calendars within the same calendar.  For example, I could have my business appointments in blue and my personal appointments in red within the same calender.</p>
<p>Those are my Top 5.  I&#8217;ve just started using Google Wave and Voice and maybe over time they will become one of my favorites.  What are your Top 5 Google apps?</p>
]]></content:encoded>
			<wfw:commentRss>http://jesselpalmer.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Text &#8216;Haiti&#8217; to 90999 to donate to the Red Cross</title>
		<link>http://jesselpalmer.com/blog/?p=41</link>
		<comments>http://jesselpalmer.com/blog/?p=41#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:42:00 +0000</pubDate>
		<dc:creator>Jesse Palmer</dc:creator>
				<category><![CDATA[Donate]]></category>
		<category><![CDATA[Haiti Relief Effort]]></category>
		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://jesselpalmer.com/blog/?p=41</guid>
		<description><![CDATA[In case you haven&#8217;t heard yet, you can donate to the Red Cross Haiti Relief effort by texting &#8216;Haiti&#8217; to 90999. The $10 will be charged to your phone.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.jesselpalmer.com/uploaded_images/capt.photo_1263930684116-9-0-749365.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 399px; height: 254px;" src="http://blog.jesselpalmer.com/uploaded_images/capt.photo_1263930684116-9-0-749344.jpg" border="0" alt="" /></a><br />In case you haven&#8217;t heard yet, you can donate to the Red Cross Haiti Relief effort by texting &#8216;Haiti&#8217; to 90999.  The $10 will be charged to your phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesselpalmer.com/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kudos to Fulfillment by Amazon</title>
		<link>http://jesselpalmer.com/blog/?p=40</link>
		<comments>http://jesselpalmer.com/blog/?p=40#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:38:00 +0000</pubDate>
		<dc:creator>Jesse Palmer</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Fulfillment by Amazon]]></category>
		<category><![CDATA[The GreenTech Shop]]></category>

		<guid isPermaLink="false">http://jesselpalmer.com/blog/?p=40</guid>
		<description><![CDATA[I&#8217;ve been using Fulfillment by Amazon (FBA) for a couple of months (including the busy Christmas season) now and I&#8217;ve been pretty impressed with the results. The system is easy to use and is quick to set up. Basically, you create a listing, assign fulfillment to Amazon instead of yourself, create a shipment, and then [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.amazonservices.com/content/fulfillment-by-amazon.htm">Fulfillment by Amazon (FBA</a>) for a couple of months (including the busy Christmas season) now and I&#8217;ve been pretty impressed with the results.  The system is easy to use and is quick to set up.  Basically, you create a listing, assign fulfillment to Amazon instead of yourself, create a shipment, and then sent it to Amazon.  From then on all you are doing is managing the listing and sending more inventory if needed.  </p>
<p>Of course there are fees involved, but it works for me and makes my life a lot easier.  You also miss a branding opportunity, because as far as I know you can&#8217;t send them your custom boxes or packaging.  I&#8217;m willing to trade that the branding opportunity for the convenience for the time being though.  </p>
<p>If you have an e-commerce company I would definitely suggest taking a look at this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesselpalmer.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GreenTech Shop gets a little more pub</title>
		<link>http://jesselpalmer.com/blog/?p=39</link>
		<comments>http://jesselpalmer.com/blog/?p=39#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:52:00 +0000</pubDate>
		<dc:creator>Jesse Palmer</dc:creator>
				<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[The GreenTech Shop]]></category>

		<guid isPermaLink="false">http://jesselpalmer.com/blog/?p=39</guid>
		<description><![CDATA[Here is a big thank you to Beth Hodgson at Global News who mentioned The GreenTech Shop in a blog post this past week. The blog post The GreenTech Shop was mentioned in is titled &#8220;Five great, green online shops to visit on Cyber Monday&#8221; and I just happen to agree with her]]></description>
			<content:encoded><![CDATA[<p>Here is a big thank you to <a href="http://www.globalpost.com/bio/beth-hodgson">Beth Hodgson</a> at <a href="http://www.globalpost.com/">Global News</a> who mentioned <a href="http://www.thegreentechshop.com">The GreenTech Shop</a> in a blog post this past week.  The blog post The GreenTech Shop was mentioned in is titled &#8220;<a href="http://www.globalpost.com/notebook/global-green/091128/global-green-guide-cyber-monday">Five great, green online shops to visit on Cyber Monday</a>&#8221; and I just happen to agree with her <img src='http://jesselpalmer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jesselpalmer.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GreenTech Shop Gets Some Pub</title>
		<link>http://jesselpalmer.com/blog/?p=38</link>
		<comments>http://jesselpalmer.com/blog/?p=38#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:53:00 +0000</pubDate>
		<dc:creator>Jesse Palmer</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[The GreenTech Shop]]></category>

		<guid isPermaLink="false">http://jesselpalmer.com/blog/?p=38</guid>
		<description><![CDATA[The GreenTech Shop got a mention in the Quarterly Newsletter for the Environmental and Energy Study Institute this week. It&#8217;s pretty short, but its a start. If your interested in joining the Environmental and Energy Study Institute Newsletter please visit their site at eesi.org and enter your email address in the box toward the upper [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.jesselpalmer.com/uploaded_images/tgs-722442.jpg"><img style="margin: 0pt 10px 10px 0pt; cursor: pointer; width: 320px; height: 167px;" src="http://blog.jesselpalmer.com/uploaded_images/tgs-722439.jpg" alt="" border="0" /></a></p>
<p><a href="http://www.thegreentechshop.com">The GreenTech Shop</a> got a mention in the Quarterly Newsletter for the <a href="http://www.eesi.org">Environmental and Energy Study Institute</a> this week.  It&#8217;s pretty short, but its a start.  If your interested in joining the Environmental and Energy Study Institute Newsletter please visit their site at eesi.org and enter your email address in the box toward the upper left hand corner of the page.  And if you happen to be interested in joining The GreenTech Shop Newsletter, you can do so at thegreentechshop.com and enter you email address in the box at the lower left hand corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesselpalmer.com/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upgrading The GreenTech Shop Database</title>
		<link>http://jesselpalmer.com/blog/?p=37</link>
		<comments>http://jesselpalmer.com/blog/?p=37#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:28:00 +0000</pubDate>
		<dc:creator>Jesse Palmer</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[The GreenTech Shop]]></category>
		<category><![CDATA[Yahoo E-Commerce]]></category>

		<guid isPermaLink="false">http://jesselpalmer.com/blog/?p=37</guid>
		<description><![CDATA[I&#8217;m in the process of upgrading The GreenTech Shop database. Currently, The GreenTech Shop has been using a Yahoo! E-Commerce back-end (I&#8217;m not sure what RDBMS they use), but I just don&#8217;t think that its flexible enough for to create a dynamic site that I envision. For example, I want the radios section page to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of upgrading The GreenTech Shop database.  Currently, The GreenTech Shop has been using a Yahoo! E-Commerce back-end (I&#8217;m not sure what RDBMS they use), but I just don&#8217;t think that its flexible enough for to create a dynamic site that I envision.  </p>
<p>For example, I want the <a href="http://thegreentechshop.com/products/radios/radios.html">radios section page</a> to show all of the radios we have for sale in our database dynamically.  So I&#8217;m going to have to write a simple query to select all radios where the product category equals radio.  Simple enough right?  The problem is that you can&#8217;t access the Yahoo! E-Commerce back-end using SQL as far as I know.  So I&#8217;m in the process of creating my own database which I can access using PHP.  This will make the website more dynamic and I can start deleting all of those static pages that are pretty tedious to maintain.</p>
<p>I believe that you can do something like this using Yahoo&#8217;s templates, but I&#8217;m not interested in learning their system.  For whatever reason, probably prior experience, I still think that Yahoo&#8217;s template will be flexible enough.  At this point I rather build my own custom solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesselpalmer.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
